
| Location: | Karlsruhe, Germany |
|---|---|
| Date: | 30 May 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | LucĂa Schmid | 23 cards | Personal Best |
| 2 | Theresa Schenker | 20 cards | Personal Best |
| 3 | Laura Federspieler | 13 cards | Personal Best |
| 4 | Felix Geiger | 12 cards | Personal Best |
| 5 | Raphael Rindle | 8 cards | Personal Best |
| 6 | Michael Jall | 6 cards | Personal Best |
| 7 | Marvin Listander | 5 cards | Personal Best |
| 8 | Gavin Listander | 2 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com