
| Location: | Karlsruhe, Germany |
|---|---|
| Date: | 30 May 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Laura Federspieler | 74 points | Personal Best |
| 2 | LucĂa Schmid | 56 points | Personal Best |
| 3 | Michael Jall | 49 points | Personal Best |
| 3 | Theresa Schenker | 49 points | Personal Best |
| 5 | Felix Geiger | 46 points | Personal Best |
| 6 | Raphael Rindle | 36 points | Personal Best |
| 7 | Marvin Listander | 15 points | Personal Best |
| 8 | Gavin Listander | 7 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com