
| Location: | Torgelow, Germany |
|---|---|
| Date: | 12 March 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Christian Schäfer GMM | 42.5 seconds | Personal Best |
| 2 | Michael Gloschewski | 102 seconds | Personal Best |
| 3 | Johannes Mallow WMC | 105 seconds | |
| 4 | Carsten Diete | 148 seconds | Personal Best |
| 5 | Jürgen Petersen GMM | 159 seconds | |
| 6 | Rebecca Ernst | 203 seconds | Personal Best |
| 7 | Renate Mallow | 37 cards | Personal Best |
| 8 | Dana Häußler | 10 cards | |
| 9 | Lars Franck | 6 cards | |
| 10 | Christof Beierle | 0 cards | |
| 10 | Julian Geiger | 0 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com