
| Location: | Torgelow, Germany |
|---|---|
| Date: | 12 March 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Johannes Mallow WMChampion | 107 dates | |
| 2 | Christian Schäfer GMM | 94 dates | Personal Best |
| 3 | Julian Geiger | 34 dates | Personal Best |
| 4 | Jürgen Petersen GMM | 29 dates | |
| 5 | Dana Loosen | 28 dates | Personal Best |
| 6 | Rebecca Ernst | 23 dates | Personal Best |
| 7 | Christof Beierle | 21 dates | |
| 8 | Michael Gloschewski | 18 dates | |
| 9 | Renate Mallow | 14 dates | |
| 10 | Lars Franck | 13 dates | Personal Best |
| 11 | Carsten Diete | 0 dates |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com