
| Location: | Torgelow, Germany |
|---|---|
| Date: | 12 March 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Christian Schäfer GMM | 741 digits | Personal Best |
| 2 | Johannes Mallow WMChampion | 645 digits | |
| 3 | Jürgen Petersen GMM | 357 digits | |
| 4 | Christof Beierle | 333 digits | |
| 5 | Dana Loosen | 228 digits | Personal Best |
| 6 | Rebecca Ernst | 216 digits | Personal Best |
| 7 | Lars Franck | 192 digits | Personal Best |
| 8 | Julian Geiger | 177 digits | Personal Best |
| 9 | Michael Gloschewski | 135 digits | Personal Best |
| 10 | Renate Mallow | 90 digits | |
| 11 | Carsten Diete | 0 digits |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com