
| Location: | Heilbronn, Germany |
|---|---|
| Date: | 27 - 28 July, 2012 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Simon Reinhard GMM | 1400 digits | World Record |
| 2 | Johannes Mallow WMChampion | 1395 digits | Personal Best |
| 3 | Christian Schäfer GMM | 784 digits | |
| 4 | Boris Nikolai Konrad GMM | 772 digits | Personal Best |
| 5 | Annalena Fischer | 762 digits | Personal Best |
| 6 | Dana Loosen | 466 digits | Personal Best |
| 7 | Matteo Salvo | 438 digits | Personal Best |
| 8 | Rebecca Ernst | 406 digits | Personal Best |
| 9 | Mattias Ribbing GMM | 360 digits | |
| 10 | Idriz Zogaj | 344 digits | Personal Best |
| 11 | Jürgen Petersen GMM | 306 digits | |
| 12 | Christof Beierle | 258 digits | |
| 13 | Thomas Hütte | 150 digits | Personal Best |
| 14 | Malte Godbersen | 143 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com