
| Location: | Heilbronn, Germany |
|---|---|
| Date: | 12 - 13 November, 2010 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Simon Reinhard GMM | 300 words | World Record |
| 2 | Boris Nikolai Konrad GMM | 252 words | |
| 3 | Johannes Mallow WMC | 244 words | Personal Best |
| 4 | Gunther Karsten Dr. WMC | 195 words | Personal Best |
| 5 | Cornelia Beddies GMM | 193 words | |
| 6 | Christian Schäfer GMM | 155 words | Personal Best |
| 7 | Ben Pridmore WMC | 152 words | |
| 8 | Jürgen Petersen GMM | 140 words | Personal Best |
| 9 | Dana Häußler | 130 words | Personal Best |
| 10 | Fabian Saal | 122 words | Personal Best |
| 11 | Kevin Schulz | 113 words | Personal Best |
| 12 | Mike Smauley | 112 words | Personal Best |
| 13 | Mattias Ribbing GMM | 109 words | Personal Best |
| 14 | Carsten Diete | 108 words | Personal Best |
| 15 | Christoph Münster | 90 words | Personal Best |
| 16 | Christopher Beeg | 86 words | Personal Best |
| 17 | Ferdinand Krause Dr. | 80 words | Personal Best |
| 18 | Jürgen Bührle-Thiele Dr. | 68 words | Personal Best |
| 19 | Stefan Pochmann | 66 words | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com