
| Location: | Darmstadt, Germany |
|---|---|
| Date: | 22 - 23 July, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Boris Nikolai Konrad GMM | 176 words | |
| 2 | Clemens Mayer WMC | 121 words | |
| 3 | Gunther Karsten Dr. WMC | 113 words | |
| 4 | Mike Smauley | 92 words | |
| 5 | Johannes Mallow WMC | 90 words | |
| 5 | Roman Rydzikowski | 90 words | |
| 7 | Simone Nicklas | 81 words | Personal Best |
| 8 | Christian Schmitt | 80 words | |
| 9 | Gaby Kappus | 65 words | |
| 10 | Jürgen Petersen GMM | 52 words | |
| 11 | Gerhard Görlitz | 49 words | |
| 12 | Ferdinand Krause Dr. | 47 words | |
| 13 | Ben Pridmore WMC | 38 words | |
| 14 | Thomas Teutsch | 32 words | |
| 15 | Edward Cooke GMM | 2 words |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com