
| Location: | Darmstadt, Germany |
|---|---|
| Date: | 22 - 23 July, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Clemens Mayer WMChampion | 100 digits | Personal Best |
| 2 | Gaby Kappus | 92 digits | Personal Best |
| 3 | Johannes Mallow WMChampion | 82 digits | Personal Best |
| 4 | Boris Nikolai Konrad GMM | 71 digits | Personal Best |
| 5 | Gunther Karsten Dr. WMChampion | 52 digits | |
| 6 | Christian Schmitt | 50 digits | Personal Best |
| 7 | Ferdinand Krause Dr. | 43 digits | Personal Best |
| 8 | Roman Rydzikowski | 34 digits | Personal Best |
| 9 | Ben Pridmore WMChampion | 29 digits | |
| 10 | Jürgen Petersen GMM | 26 digits | Personal Best |
| 11 | Thomas Teutsch | 21 digits | |
| 12 | Mike Smauley | 18 digits | |
| 13 | Simone Nicklas | 16 digits | Personal Best |
| 14 | Edward Cooke GMM | 10 digits | |
| 15 | Gerhard Görlitz | 5 digits |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com