
| Location: | Darmstadt, Germany |
|---|---|
| Date: | 22 - 23 July, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 32.13 seconds | World Record |
| 2 | Edward Cooke GMM | 43.88 seconds | Personal Best |
| 3 | Clemens Mayer WMC | 44 seconds | |
| 4 | Gunther Karsten Dr. WMC | 53.56 seconds | |
| 5 | Gaby Kappus | 83.68 seconds | |
| 6 | Johannes Mallow WMC | 98 seconds | |
| 7 | Thomas Teutsch | 126 seconds | Personal Best |
| 8 | Gerhard Görlitz | 127 seconds | |
| 9 | Christian Schmitt | 131 seconds | Personal Best |
| 10 | Jürgen Petersen GMM | 170 seconds | Personal Best |
| 11 | Ferdinand Krause Dr. | 285 seconds | |
| 12 | Simone Nicklas | 46 cards | Personal Best |
| 13 | Boris Nikolai Konrad GMM | 41 cards | |
| 13 | Mike Smauley | 41 cards | Personal Best |
| 15 | Roman Rydzikowski | 19 cards |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com