
| Location: | Darmstadt, Germany |
|---|---|
| Date: | 22 - 23 July, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Clemens Mayer WMC | 1040 digits | World Record |
| 2 | Gunther Karsten Dr. WMC | 913 digits | |
| 3 | Ben Pridmore WMC | 762 digits | |
| 4 | Johannes Mallow WMC | 645 digits | Personal Best |
| 5 | Boris Nikolai Konrad GMM | 560 digits | |
| 6 | Mike Smauley | 478 digits | Personal Best |
| 7 | Thomas Teutsch | 412 digits | Personal Best |
| 8 | Roman Rydzikowski | 401 digits | Personal Best |
| 9 | Simone Nicklas | 386 digits | Personal Best |
| 10 | Edward Cooke GMM | 340 digits | |
| 11 | Jürgen Petersen GMM | 296 digits | Personal Best |
| 12 | Alisa Kellner GMM | 242 digits | |
| 13 | Gaby Kappus | 208 digits | |
| 14 | Gerhard Görlitz | 120 digits |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com