
| Location: | Darmstadt, Germany |
|---|---|
| Date: | 22 - 23 July, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Clemens Mayer WMC | 170 points | Personal Best |
| 2 | Boris Nikolai Konrad GMM | 142 points | Personal Best |
| 3 | Simone Nicklas | 98 points | Personal Best |
| 4 | Jürgen Petersen GMM | 97 points | Personal Best |
| 5 | Roman Rydzikowski | 91 points | Personal Best |
| 6 | Thomas Teutsch | 87 points | Personal Best |
| 7 | Mike Smauley | 84 points | |
| 8 | Gunther Karsten Dr. WMC | 79 points | |
| 9 | Ben Pridmore WMC | 62 points | |
| 9 | Edward Cooke GMM | 62 points | |
| 11 | Johannes Mallow WMC | 59 points | |
| 11 | Gaby Kappus | 59 points | |
| 13 | Gerhard Görlitz | 53 points | |
| 14 | Ferdinand Krause Dr. | 44 points | |
| 15 | Christian Schmitt | 42 points |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com