
| Location: | Derby, England |
|---|---|
| Date: | 25 May 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMChampion | 884 cards | World Record |
| 2 | Gaby Kappus | 312 cards | Personal Best |
| 3 | Nikita Orlov | 104 cards | Personal Best |
| 4 | Dagfinn Hammar | 78 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com